HORIZON SHEDS
Shed prices made simple
Looking for shed prices? You’re in the right place. This page gives you a clear breakdown of pricing across our most popular shed styles and sizes.
Shed prices can vary depending on size, style, materials, and upgrades. The pricing tables below give you a strong starting point so you can compare options and plan your purchase with confidence.
Whether you are just starting your search or ready to buy, this guide will help you understand what to expect.
What Impacts Shed Prices?
Several factors can influence shed prices. Understanding these will help you choose the right building for your needs and budget:
- Size - Larger sheds require more materials and labor, which increases the overall price.
- Style - Different styles like ranch, cottage, or barn designs vary in complexity and cost.
- Materials - Higher-quality materials improve durability and appearance, but can impact pricing.
- Upgrades & Custom Options - Windows, doors, lofts, shelving, and other add-ons will increase the final price.
- Delivery Distance - Delivery costs vary based on your location and distance from our lot.
Shed Prices by Style
Below you will find shed prices for our most popular styles. These base prices give you a clear idea of what each option costs before customizations.
Ranch Style Price List
| Size | Price |
|---|---|
| 8'x8' | $3,735 |
| 8'x10' | $4,025 |
| 8'x12' | $4,410 |
| 10'x10' | $4,615 |
| 10'x12' | $5,050 |
| 10'x16' | $5,895 |
| 10'x20' | $7,355 |
| 12'x12' | $6,360 |
| 12'x16' | $7,555 |
| 12'x20' | $8,680 |
| 12'x24' | $10,060 |
| 12'x28' | $11,070 |
| 12'x32' | $12,945 |
| 12'x36' | $13,965 |
| 12'x40' | $15,350 |
| 14'x20' | $11,405 |
| 14'x24' | $12,585 |
| 14'x28' | $13,580 |
| 14'x32' | $14,890 |
| 14'x36' | $16,610 |
| 14'x38' | $17,470 |
| 14'x40' | $18,320 |
| 16'x16' | $10,435 |
| 16'x20' | $11,985 |
| 16'x24' | $14,380 |
| 16'x28' | $15,345 |
| 16'x32' | $16,435 |
| 16'x36' | $17,880 |
| 16'x40' | $19,860 |
| 16'x44' | $21,850 |
| 16'x48' | $23,830 |
| 16'x52' | $25,820 |
Cottage Style Price List
| Size | Price |
|---|---|
| 8'x8' | $4,030 |
| 8'x10' | $4,310 |
| 8'x12' | $4,695 |
| 10'x10' | $4,880 |
| 10'x12' | $5,325 |
| 10'x16' | $6,175 |
| 10'x20' | $7,735 |
| 12'x12' | $6,805 |
| 12'x16' | $8,040 |
| 12'x20' | $9,180 |
| 12'x24' | $10,665 |
| 12'x28' | $11,705 |
| 12'x32' | $13,700 |
| 12'x36' | $14,805 |
| 12'x40' | $16,295 |
Platinum Style Price List
| Size | Price |
|---|---|
| 10'x16' | $10,825 |
| 10'x20' | $12,790 |
| 12'x12' | $11,785 |
| 12'x16' | $13,350 |
| 12'x20' | $14,810 |
| 12'x24' | $16,690 |
| 12'x28' | $18,040 |
| 12'x32' | $20,525 |
| 12'x36' | $21,945 |
| 12'x40' | $23,795 |
Low Barn Style Price List
| Size | Price |
|---|---|
| 8'x8' | $3,200 |
| 8'x10' | $3,485 |
| 8'x12' | $3,865 |
| 8'x14' | $4,230 |
| 10'x10' | $4,060 |
| 10'x12' | $4,505 |
| 10'x16' | $5,350 |
| 10'x20' | $6,810 |
| 10'x24' | $8,170 |
| 12'x12' | $5,720 |
| 12'x16' | $6,810 |
| 12'x20' | $7,810 |
| 12'x24' | $9,060 |
| 12'x28' | $9,965 |
High Barn Style Price List
| Size | Price |
|---|---|
| 8'x8' | $4,200 |
| 8'x10' | $4,555 |
| 8'x12' | $4,880 |
| 10'x10' | $5,055 |
| 10'x12' | $5,510 |
| 10'x16' | $6,395 |
| 10'x20' | $8,015 |
| 12'x12' | $7,115 |
| 12'x16' | $8,410 |
| 12'x20' | $9,680 |
| 12'x24' | $11,250 |
| 12'x28' | $12,370 |
| 12'x32' | $14,450 |
| 12'x36' | $15,655 |
| 12'x40' | $17,250 |
| 14'x20' | $13,075 |
| 14'x24' | $14,510 |
| 14'x28' | $15,595 |
| 14'x32' | $17,150 |
| 14'x36' | $19,130 |
| 14'x38' | $20,075 |
| 14'x40' | $21,035 |
Urban Style Price List
| Size | Price |
|---|---|
| 8'x12' | $5,170 |
| 8'x14' | $5,610 |
| 8'x16' | $6,005 |
| 10'x12' | $5,610 |
| 10'x14' | $6,225 |
| 10'x16' | $6,650 |
| 10'x18' | $7,410 |
| 10'x20' | $8,210 |
| 12'x12' | $7,205 |
| 12'x14' | $7,880 |
| 12'x16' | $8,490 |
| 12'x20' | $9,605 |
| 12'x24' | $11,410 |
| 12'x28' | $13,250 |
Greenhouse Price List
| Size | Price |
|---|---|
| 8'x8' | $7,665 |
| 8'x10' | $8,605 |
| 8'x12' | $9,255 |
| 8'x16' | $10,960 |
| 10'x10' | $9,735 |
| 10'x12' | $10,420 |
| 10'x16' | $12,140 |
| 10'x20' | $15,030 |
| 12'x12' | $12,220 |
| 12'x16' | $14,385 |
| 12'x20' | $16,855 |
Big Ranch Price List
| Size | Price |
|---|---|
| 16'x20' | $18,155 |
| 16'x22' | $19,590 |
| 16'x24' | $21,030 |
| 16'x26' | $21,635 |
| 16'x28' | $22,220 |
| 16'x30' | $22,865 |
| 16'x32' | $23,555 |
| 16'x34' | $24,520 |
| 16'x36' | $24,685 |
| 16'x38' | $25,900 |
| 16'x40' | $27,695 |
| 16'x42' | $29,470 |
| 16'x44' | $30,100 |
| 16'x46' | $31,290 |
| 16'x48' | $32,485 |
| 16'x50' | $34,000 |
| 16'x52' | $34,885 |
Workshop Price List
| Size | Price |
|---|---|
| 12x16 | $20,535 |
| 12x20 | $23,435 |
| 12x24 | $26,345 |
| 12x26 | $27,605 |
| 12x28 | $28,880 |
| 12x30 | $30,755 |
| 14x20 | $27,280 |
| 14x22 | $28,675 |
| 14x24 | $30,110 |
| 14x26 | $31,425 |
| 14x28 | $32,755 |
| 14x30 | $34,420 |
| 14x32 | $35,895 |
| 14x34 | $37,585 |
| 14x36 | $39,275 |
| 14x40 | $39,760 |
Chicken Coop Price List
| Size | Price |
|---|---|
| 8'x8' | $4,765 |
| 8'x10' | $5,050 |
| 8'x12' | $5,430 |
| 10'x10' | $5,680 |
| 10'x12' | $6,125 |
| 10'x16' | $6,970 |
Custom Shed Pricing
Looking for something specific? Many customers choose to customize their building with additional features or layout changes.
Final shed prices may vary based on your selections, site conditions, and delivery requirements. Our team is happy to provide an exact quote based on your needs.
Get an Exact Shed Price
The tables above give you a strong starting point, but the best way to get accurate shed prices is to speak with our team or browse available inventory.
Whether you are comparing options or ready to move forward, we can help you find the right building at the right price.